Home

af2 Standings

  American Conference
Team Overall % Division %
East
WB Scranton Pioneers 13 - 3 .812 10 - 0 1.000
Albany Firebirds 7 - 9 .438 4 - 6 .400
Manchester Wolves 7 - 9 .438 4 - 7 .364
Mahoning Valley Thunder 2 - 14 .125 2 - 7 .222
Midwest
Iowa Barnstormers 12 - 4 .750 7 - 2 .778
Green Bay Blizzard 10 - 6 .625 8 - 2 .800
Quad City Steamwheelers 5 - 11 .312 4 - 7 .364
Peoria Pirates 5 - 11 .312 3 - 6 .333
Milwaukee Iron 5 - 11 .312 2 - 7 .222
South
Tennessee Valley Vipers 11 - 5 .688 6 - 3 .667
South Georgia Wildcats 11 - 5 .688 6 - 4 .600
Kentucky Horsemen 10 - 6 .625 3 - 4 .429
Florida Firecats 7 - 9 .438 3 - 7 .300
  National Conference
Central
Tulsa Talons 13 - 3 .812 4 - 0 1.000
Oklahoma City Yard Dawgz 7 - 9 .438 2 - 2 .500
Amarillo Dusters 3 - 13 .188 0 - 4 .000
Southwest
Bossier-Shreveport BattleWings 11 - 5 .688 7 - 2 .778
Arkansas Twisters 11 - 5 .688 5 - 2 .714
Rio Grande Valley Dorados 9 - 7 .562 5 - 4 .556
Corpus Christi Sharks 2 - 14 .125 0 - 9 .000
West
Spokane Shock 15 - 1 .938 11 - 0 1.000
Boise Burn 12 - 4 .750 10 - 3 .769
Stockton Lightning 6 - 10 .375 4 - 9 .308
Central Valley Coyotes 3 - 13 .188 3 - 9 .250
Tri-Cities Fever 3 - 13 .188 3 - 10 .231
GameDaySchedulesResults



Uploaded Ad
 

Uploaded Ad
 
Uploaded Ad
 
2009 ArenaCup ticket ad
 
Uploaded Ad
 


Uploaded Ad
 
Uploaded Ad
 

News Feed (RSS) | Site Map | Contact Us | Partners | Privacy Policy
User Agreement | Gridiron | Employment | Sponsorship | Customer Care

© 2005 Arena Football League. All rights reserved.
Do not duplicate in any form without permission of the
Arena Football League.